1st | Clube Atletico Mineiro(BRA) | ||||||
2nd | Club Tijuana (MEX) | ||||||
3rd | CESD La Djiri (CGO) | ||||||
4th | Mamelodi Sundowns (RSA) | ||||||
5th | Toronto FC (CAN) | ||||||
6th | K-Stars (ZAM) | ||||||
7th | Sunderland AFC (ENG) | ||||||
8th | Aspire Academy (QAT) | ||||||
9th | ADO Den Haag (NED) | ||||||
10th | Jomo Cosmos (RSA) | ||||||
11th | Sunward Park (RSA) | ||||||
12th | USYSA Select (USA) | ||||||
13th | Royal Wahingdoh FC (IND) | ||||||
14th | Shandong Luneng (CHN) | ||||||
15th | SuperSport TH Academy (RSA) | ||||||
16th | Saki West (NGA) |
GROUP A | P | W | D | L | GF | GA | PTS |
CESD La Djiri(Congo) | 3 | 2 | 0 | 1 | 4 | 3 | 6 (Q) |
Toronto FC (Canada) | 3 | 1 | 2 | 0 | 4 | 3 | 5 |
Shandong Luneng (China) | 3 | 1 | 1 | 1 | 3 | 3 | 4 |
Jomo Cosmos (SA) | 3 | 0 | 1 | 2 | 3 | 5 | 1 |
GROUP B | P | W | D | L | GF | GA | PTS |
Atletico Mineiro (Brazil) | 3 | 3 | 0 | 0 | 7 | 2 | 9 |
K-Stars (Zambia) | 3 | 1 | 1 | 1 | 3 | 2 | 4 |
ADO Den Haag (Holland) | 3 | 1 | 1 | 1 | 4 | 4 | 4 |
Supersport TH Academy (SA) | 3 | 0 | 0 | 3 | 4 | 10 | 0 |
GROUP C | P | W | D | L | GF | GA | PTS |
Club Tijuana (Mexico) | 3 | 2 | 1 | 0 | 6 | 2 | 7 |
Aspire Academy (Qatar) | 3 | 1 | 2 | 0 | 4 | 1 | 5 |
Sunward Park (SA) | 3 | 1 | 1 | 1 | 4 | 2 | 4 |
Saki West (Nigeria) | 3 | 0 | 0 | 3 | 0 | 9 | 0 |
GROUP D | P | W | D | L | GF | GA | PTS |
Mamelodi Sundowns (SA) | 3 | 3 | 0 | 0 | 8 | 1 | 9 (Q) |
Sunderland (England) | 3 | 0 | 2 | 1 | 3 | 3 | 2 |
USYSA (USA) | 3 | 0 | 2 | 1 | 2 | 5 | 2 |
Royal Wahingdoh (India) | 3 | 0 | 2 | 1 | 1 | 4 | 2 |
TOURNAMENT STATS
Matches played:21
Goals scored:50
Biggest victory:Atletico Mineiro 5 SuperSport TH Academy 2
Most goals in a game:7 – Atletico Mineiro 5 SuperSport TH Academy 2
GOALSCORERS
4 – Jan Verduijn (ADO Den Haag)
3 – Patson Daka (K-Stars), Lovers Malatsi (Mamelodi Sundowns), Luca Uccello (Toronto FC)
2 – Sushil Ahongshangbam (Royal Wahingdoh), Connor DeFilippis (USYSA), Michel Gafiny (CESD La Djiri), Mpumelelo Hlatshwayo (Mamelodi Sundowns), Keven (Atletico Mineiro), Thabelo Mulaudzi (SuperSport TH Academy), Khomotso Marebane (Jomo Cosmos), Dennis van der Heijden (ADO Den Haag), Own Goals
1 – Adson (Clube Atletico Mineiro), Bel Durel Avouno (CESD La Djiri), Tianci Bai (Shandong Luneng), Tomasz Balicki (Toronto FC), Ghassen Ben Gharbia (Aspire Academy), Levy Berry (Sunward Park), Bruno (Atletico Mineiro), Cesar (Atletico Mineiro), Pu Chen (Shandong Luneng), Thabang Chuene (Mamelodi Sundowns), Trevor David (ADO Den Haag), Athenkosi Dladla (SuperSport TH Academy), Said El Sayed (Aspire Academy), Flavino (Atletico Mineiro), Daniel Gonzalez (Club Tijuana), Joao Victor (Atletico Mineiro), Li Liu (Shandong Luneng), Tshepiso Mbongwa (Mamelodi Sundowns), Mthokozisi Mngadi (SuperSport United), Kagiso Moshtetsi (Jomo Cosmos), Enock Mwepu (K-Stars), Andrew Nelson (Sunderland), Notha Ngcobo (Mamelodi Sundowns), Karabo Nkoana (SuperSport United), Lionel Ondongo Opera (CESD La Djiri), Alexander Pena (Toronto FC), Daniel Pybus (Sunderland), Joshua Robson (Sunderland), Juan Rodriguez (Club Tijuana), Yves Tchicaya (CESD La Djiri), Kevin Timachy (Toronto FC), Marco Tulio (Atletico Mineiro), Daude van der Kust (ADO Den Haag), Marco Vargas (Club Tijuana), Brandon Vazquez (Club Tijuana), Alexis Villalpando (Club Tijuana), Charles Yande (K-Stars)